Introduction to Spitsbergen - Fjords, Glaciers and Wildlife
10 Days - Ocean Adventurer
The Introduction to Spitsbergen: Fjords, Glaciers and Wildlife of Svalbard itinerary gives you a taste of everything this region has to offer, beginning in Longyearbyen, the island’s largest settlement. Geared toward optimum wildlife viewing, this expedition provides plenty of opportunities to witness polar bears, walrus and reindeer, and the occasions to capture some amazing photographs in the continuous daylight are as bountiful as the landscape itself. While exploring the remarkable scenery and colorful tundra, you’ll also learn about the history and geology of Spitsbergen.
from USD $7195 $4596pp
Home » 10 Day Ocean Adventurer: Intro to Spitsbergen – Fjords, Glaciers and Wildlife of Svalbard ex. Helsinki
Itinerary Highlights
- Encounter iconic arctic wildlife, such as polar bears, walrus and reindeer
- Take advantage of continuous daylight
- Hike the tundra and polar desert
- Cruise in a Zodiac to explore glaciers, fjords, icebergs and more
- Immerse yourself in the icy realm of the Arctic with optional kayaking adventures
Itinerary in Brief
- Day 1: Arrive in Helsinki, Finland
- Day 2: Fly to Longyearbyen, Svalbard and Embark
- Day 3-9: Exploring Spitsbergen
- Day 10: Disembark in Longyearbyen & fly to Helsinki

Day 1: Arrive in Helsinki, Finland
Your Arctic adventure begins in Helsinki, renowned for its extraordinary architecture and intriguing mix of eastern and western influences. If you arrive early, explore the many museums, galleries and restaurants, relax at a Finnish sauna or wander the vibrant Design District before retiring at your included hotel.
Day 2: Fly to Longyearbyen, Svalbard and Embark
This morning, the group will transfer to the airport and board our private charter flight to Longyearbyen, Spitsbergen’s largest settlement, where you’ll have some time to explore before embarkation. As your ship sets sail, enjoy your first view of the island’s rugged, glacier-topped mountains rising majestically from frigid waters.
Day 3 - 9: Exploring Spitsbergen
You’ll cruise around this magical island on a constant search for wildlife. Your expedition will cover western Spitsbergen as well as stunning fjords and outlying islands to the north. From polar flora to immense glaciers, the natural landscape here is just as varied as the wildlife.
Each expedition presents new opportunities and different weather and ice, so there is no fixed itinerary; however, some of the places we may visit include the 14th of July Glacier, Smeerenburg, Alkefjellet and the Hinlopen Strait. The destinations visited will be selected for optimum wildlife viewing with an appreciation of the history and geology of Spitsbergen.
The island offers multiple opportunities for wildlife photography. Since most of Svalbard’s Arctic ecosystem is uninhabited and well-protected, this remote archipelago is one of the world’s best places to spot polar bears against stunning natural backdrops of mountains and ice. The towering cliffs of Alkefjellet provide homes to thousands of Brünnich’s guillemots (thick-billed murres). Coming across a walrus haul-out is a moment you won’t soon forget. These giant pinnipeds of the Arctic create quite a noisy scene as each walrus vies for a choice spot of coastline.
If you’re itching to experience a more intimate view from the water, you can book the sea kayaking or paddling excursion adventure options.
In Spitsbergen, there is no shortage of natural beauty. The tundra can be surprisingly colorful in summer, with wildflowers bursting for a taste of sunshine. Each day, you’ll see something interesting, whether it is an everchanging gallery of spectacular icebergs, a polar bear resting between hunts, or an abandoned historical site from centuries ago.
Day 10: Disembark in Longyearbyen & Fly to Helsinki
The time to say goodbye to your Expedition Team and shipmates has come. Your adventure ends as it began, in the historic frontier-style settlement of Longyearbyen. From here, we’ll transfer you to the airport for your return group charter flight to Helsinki, included in the transfer package.
Dates | Cabin | From | Special Offer |
---|---|---|---|
20 May 2024 - 29 May 2024 | USD $4857pp | Pay in full and receive 10% off!, Save 25% | |
Triple | USD $4857pp | Pay in full and receive 10% off!, Save 25% | |
Lower Deck Twin Porthole | USD $5735pp | Pay in full and receive 10% off!, Save 25% | |
Main Deck Twin Porthole | USD $6342pp | Pay in full and receive 10% off!, Save 25% | |
Main Deck Twin Window | USD $6950pp | Pay in full and receive 10% off!, Save 25% | |
Deluxe Cabin | USD $7692pp | Pay in full and receive 10% off!, Save 25% | |
Superior Cabin | USD $7692pp | Pay in full and receive 10% off!, Save 25% | |
Suite | USD $9717pp | Pay in full and receive 10% off!, Save 25% | |
Owner's Suite | USD $10460pp | Pay in full and receive 10% off!, Save 25% | |
07 Jun 2024 - 16 Jun 2024 | USD $4925pp | Pay in full and receive 10% off!, Save 25% | |
Triple | USD $4925pp | Pay in full and receive 10% off!, Save 25% | |
Lower Deck Twin Porthole | USD $5735pp | Pay in full and receive 10% off!, Save 25% | |
Main Deck Twin Porthole | USD $6410pp | Pay in full and receive 10% off!, Save 25% | |
Main Deck Twin Window | USD $7017pp | Pay in full and receive 10% off!, Save 25% | |
Deluxe Cabin | USD $7760pp | Pay in full and receive 10% off!, Save 25% | |
Superior Cabin | USD $7760pp | Pay in full and receive 10% off!, Save 25% | |
Suite | USD $9852pp | Pay in full and receive 10% off!, Save 25% | |
Owner's Suite | USD $10527pp | Pay in full and receive 10% off!, Save 25% | |
22 Jul 2024 - 31 Jul 2024 | USD $4596pp | Pay in full and receive 10% off!, Save 30% | |
Triple | USD $4596pp | Pay in full and receive 10% off!, Save 30% | |
Lower Deck Twin Porthole | USD $5352pp | Pay in full and receive 10% off!, Save 30% | |
Main Deck Twin Porthole | USD $5982pp | Pay in full and receive 10% off!, Save 30% | |
Main Deck Twin Window | USD $6549pp | Pay in full and receive 10% off!, Save 30% | |
Deluxe Cabin | USD $7242pp | Pay in full and receive 10% off!, Save 30% | |
Superior Cabin | USD $7242pp | Pay in full and receive 10% off!, Save 30% | |
Suite | USD $9195pp | Pay in full and receive 10% off!, Save 30% | |
Owner's Suite | USD $9825pp | Pay in full and receive 10% off!, Save 30% | |
15 May 2025 - 24 May 2025 | USD $4848pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Triple | USD $4848pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Lower Deck Twin Porthole | USD $5667pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Main Deck Twin Porthole | USD $6234pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Main Deck Twin Window | USD $6675pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Deluxe Cabin | USD $7494pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Superior Cabin | USD $7494pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Suite | USD $9636pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Owner's Suite | USD $10455pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
23 May 2025 - 01 Jun 2025 | USD $4974pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Triple | USD $4974pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Lower Deck Twin Porthole | USD $5793pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Main Deck Twin Porthole | USD $6360pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Main Deck Twin Window | USD $6864pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Superior Cabin | USD $7683pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Deluxe Cabin | USD $7809pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Suite | USD $9951pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
Owner's Suite | USD $10644pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 30% | |
31 May 2025 - 09 Jun 2025 | USD $5397pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Triple | USD $5397pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Lower Deck Twin Porthole | USD $6275pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Porthole | USD $6882pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Window | USD $7422pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Deluxe Cabin | USD $8367pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Superior Cabin | USD $8367pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Suite | USD $10797pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Owner's Suite | USD $11607pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
08 Jun 2025 - 17 Jun 2025 | USD $5600pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Triple | USD $5600pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Lower Deck Twin Porthole | USD $6477pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Porthole | USD $7152pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Window | USD $7692pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Deluxe Cabin | USD $8705pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Superior Cabin | USD $8705pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Suite | USD $11202pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Owner's Suite | USD $12012pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
16 Jun 2025 - 25 Jun 2025 | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Triple | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Lower Deck Twin Porthole | USD $6747pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Porthole | USD $7422pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Window | USD $8030pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Deluxe Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Superior Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Suite | USD $11607pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Owner's Suite | USD $12485pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
24 Jun 2025 - 03 Jul 2025 | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Triple | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Lower Deck Twin Porthole | USD $6747pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Porthole | USD $7422pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Window | USD $8030pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Deluxe Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Superior Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Suite | USD $11607pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Owner's Suite | USD $12485pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
02 Jul 2025 - 11 Jul 2025 | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Triple | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Lower Deck Twin Porthole | USD $6747pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Porthole | USD $7422pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Window | USD $8030pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Deluxe Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Superior Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Suite | USD $11607pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Owner's Suite | USD $12485pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
10 Jul 2025 - 19 Jul 2025 | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Triple | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Lower Deck Twin Porthole | USD $6747pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Porthole | USD $7422pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Window | USD $8030pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Deluxe Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Superior Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Suite | USD $11607pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Owner's Suite | USD $12485pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
18 Jul 2025 - 27 Jul 2025 | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Triple | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Lower Deck Twin Porthole | USD $6747pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Porthole | USD $7422pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Window | USD $8030pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Deluxe Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Superior Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Suite | USD $11607pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Owner's Suite | USD $12485pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
26 Jul 2025 - 04 Aug 2025 | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Triple | USD $5870pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Lower Deck Twin Porthole | USD $6747pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Porthole | USD $7422pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Main Deck Twin Window | USD $8030pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Deluxe Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Superior Cabin | USD $9042pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Suite | USD $11607pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% | |
Owner's Suite | USD $12485pp | Save up to US$1000, Pay in full at time of booking & Save an extra 10%, Save 25% |
**Prices are per person based on twin / shared accommodation.
**Single supplements may apply
Cabin Details
Triple
12m², two lower berths, one upper berth, on main deck, private facilities, porthole, porthole with exterior views.
Lower Deck Twin Porthole
12m², two lower berths, on lower deck, private facilities, porthole with exterior views.
Main Deck Twin Porthole
11m², has two lower berths, on main deck, private facilities, porthole with exterior views.
Main Deck Twin Window
13m², two lower berths, on main deck, private facilities, twin windows, exterior views
Superior Cabin
12.5m², two lower berths, private facilities, windows, exterior views.
Deluxe Cabin
15m², two lower berths, on captain's deck, private facilities, windows, exterior views
Suite
20m², double bed, located on captain's deck, private facilities, windows, exterior views, (cabin 403 has a bathtub other suites have showers)
Owner's Suite
22m², double bed, on bridge deck, private sitting room, private facilities, large panoramic window, exterior view of aft, port and starboard.
Ocean Adventurer Deckplan

Specifications
- Staff and Crew: 87
- Guests: 128
- Length: 101.1 meters
- Breadth: 16.2 meters
- Draft: 4.5 meters
- Propulsion: Diesel Twin Engines - 5,400 horsepower
- Ice Class: 1A
- Cruising Speed: 12 knots, in open water
- Registration: Bahamas
- Lifeboats: 4 partially-enclosed
Whats included?
- Leadership throughout your voyage by our experienced Expedition Leaders, including shore landings and other activities
- All Zodiac transfers and cruising per the daily program
- All shore landings per the daily program
- Shipboard accommodation with daily housekeeping
- All meals, snacks, soft drinks and juices on board throughout your voyage (Please inform us of any dietary requirements as far in advance as possible. Unfortunately, the ships’ galleys cannot prepare kosher meals.)
- Select beer and wine during dinner; and coffee, tea and cocoa available around the clock
- Formal and informal presentations by our Expedition Team and guest speakers as scheduled
- A photographic journal documenting the expedition
- A pair of waterproof expedition boots on loan for landings and Zodiac cruising excursions
- An official Quark Expeditions® parka to keep
- Hair dryer and bathrobes in every cabin
- All miscellaneous service taxes and port charges throughout the program
- All luggage handling aboard the ship
- Emergency Evacuation insurance for all passengers to a maximum benefit of USD $500,000 per person
What’s not included?
- International airfare
- Arrival and departure transfers in Helsinki
- Passport and visa expenses
- Government arrival and departure taxes not mentioned above
- Meals ashore unless otherwise specified
- Baggage, cancellation, interruption and medical travel insurance—strongly recommended
- Excess-baggage fees on international flights
- Mandatory waterproof pants for Zodiac cruising, or any other gear not mentioned
- Laundry, bar and other personal charges unless specified
- Phone and Internet charges (connectivity may vary by location)
- Voluntary gratuity at the end of the voyage for shipboard staff and crew
- Additional overnight accommodation
- Adventure Options not listed in Included Activities
- Optional transfer package (see notes)
Notes
OPTIONAL TRANSFER PACKAGE INCLUDES:
One night’s pre-expedition hotel night at Helsinki airport hotel, with breakfast
Charter Flight from Helsinki to Longyearbyen
Arrival and departure transfers in Longyearbyen
Charter flight from Longyearbyen to Helsinki
Package Price: AUD 1500 / USD 995
It is also possible to join the ship on embarkation day and opt out of the transfer package services at no additional cost. If you choose this option, your expedition will commence on Day 2.
Optional Adventure Activities
- Sea kayaking: AU$960pp / US$695pp
- Paddling excursion: AU$270pp / US$195pp
Important reminder: Embracing the unexpected is part of the legacy—and excitement—of expedition travel. When traveling in extremely remote regions, your expedition staff must allow the sea, the ice and the weather to guide route and itinerary details. This itinerary is a tentative outline of what you’ll experience on this voyage; please be aware that no specific itinerary can be guaranteed.