Classic Antarctica Fly/Fly Cruise
8 Days - Magellan Explorer
Antarctica is a remote, magical place that will greet you with its awe-inspiring beauty. Fly over Cape Horn and the Drake Passage to reach Antarctica quickly and in comfort. See peaceful bays dotted with colossal icebergs; cruise along deep fjords and see massive glaciers; be amazed by sharp snowy peaks that jut out of the sea!
from USD $15995 $13995pp
Book by 31st December 2024
Home » 8 Day Magellan Explorer: Classic Antarctica Fly/Fly Cruise
Itinerary Highlights
- Experience a comfortable small ship expedition of maximum 100 passengers
- Breathtaking scenery from above as you fly over Cape Horn and the Drake Passage
- Explore Frei Station and Russia's Bellingshausen station
- Four exploration days in Antarctica
Itinerary in Brief
- Day 1: Arrive in Punta Arenas for your overnight stay
- Day 2: Scheduled flight to Antarctica
- Day 3-6: Exploring Antarctica
- Day 7: Scheduled return flight from Antarctica
- Day 8: Depart Punta Arenas
Day 1: Start of the Air-Cruise
Arrive in Punta Arenas, Chile, before 2 PM, where you are welcomed by cruise staff and transferred to your hotel. In the afternoon, you are welcomed at Explorers House to attend a mandatory briefing that provides important information about your air-cruise and reviews the essential guidelines for Antarctic visitors. Later, gather for a welcome dinner and meet your fellow adventurers while enjoying a typical regional menu.
Day 2: Scheduled flight to Antarctica
Your Antarctic adventure begins with a two-hour flight from Punta Arenas to King George Island, in the South Shetland Islands. As you exit the airplane,
the clear Antarctic air fills your lungs for the first time. You then walk 2-km (1.25-miles), passing Chile’s Frei Station and Russia’s Bellingshausen Station to reach the shore and board a Zodiac that will take you to your boutique expedition vessel.
Days 3 to 6: Exploring Antarctica
Cruise between the South Shetland Islands and the western coast of the Antarctic Peninsula, sailing along ice-filled fjords and among spectacular
icebergs, while enjoying the company of seabirds, penguins, seals, and whales. Each day disembark by Zodiac and explore the landscape together with
expert polar guides. On board the ship, attend an engaging program of educational presentations, and enjoy spectacular views from the lounge while
sharing your daily adventures with fellow guests.
No journey is the same and flexibility is the key to success in Antarctica. The Expedition Team plans the voyage route to take advantage of the
everchanging opportunities provided by nature, crafting a unique and extraordinary experience every time. While the exact itinerary changes with each
expedition, you will explore several sites that offer the best possible overview of the varied Antarctic environment. Your voyage may include visits to
sites in the South Shetland Islands, the Antarctic Sound, the Gerlache Strait, and the Penola Strait..
Day 7: Scheduled return flight from Antarctica
Return to King George Island and bid farewell to Antarctica before boarding the flight back to Punta Arenas. Upon arrival, transfer to your hotel for the
night. (Note: Meals in Punta Arenas are at your leisure and not included in the program).
Day 8: End of the Air-Cruise
After breakfast, transfer to the Punta Arenas airport for your departure flight.
Dates | Cabin | From | Special Offer |
---|---|---|---|
26 Nov 2024 - 03 Dec 2024 | USD $15995pp | ||
Porthole Cabin | USD $15995pp | Contact us | |
Triple Suite | USD $17995pp | Contact us | |
Veranda Cabin | USD $19995pp | Contact us | |
Deluxe Veranda Cabin | USD $21995pp | Contact us | |
Grand Suite | USD $24995pp | Contact us | |
Penthouse Suite | USD $26995pp | Contact us | |
Single Cabin | USD $26995pp | Contact us | |
01 Dec 2024 - 08 Dec 2024 | USD $15995pp | ||
Porthole Cabin | USD $15995pp | Contact us | |
Triple Suite | USD $17995pp | Contact us | |
Veranda Cabin | USD $19995pp | Contact us | |
Deluxe Veranda Cabin | USD $21995pp | Contact us | |
Grand Suite | USD $24995pp | Contact us | |
Penthouse Suite | USD $26995pp | Contact us | |
Single Cabin | USD $26995pp | Contact us | |
06 Dec 2024 - 13 Dec 2024 | USD $15995pp | ||
Porthole Cabin | USD $15995pp | Contact us | |
Triple Suite | USD $17995pp | Contact us | |
Veranda Cabin | USD $19995pp | Contact us | |
Deluxe Veranda Cabin | USD $21995pp | Contact us | |
Grand Suite | USD $24995pp | Contact us | |
Penthouse Suite | USD $26995pp | Contact us | |
Single Cabin | USD $26995pp | Contact us | |
11 Dec 2024 - 18 Dec 2024 | USD $15995pp | ||
Porthole Cabin | USD $15995pp | Contact us | |
Triple Suite | USD $17995pp | Contact us | |
Veranda Cabin | USD $19995pp | Contact us | |
Deluxe Veranda Cabin | USD $21995pp | Contact us | |
Grand Suite | USD $24995pp | Contact us | |
Penthouse Suite | USD $26995pp | Contact us | |
Single Cabin | USD $26995pp | Contact us | |
16 Dec 2024 - 23 Dec 2024 | USD $15995pp | ||
Porthole Cabin | USD $15995pp | Contact us | |
Triple Suite | USD $17995pp | Contact us | |
Veranda Cabin | USD $19995pp | Contact us | |
Deluxe Veranda Cabin | USD $21995pp | Contact us | |
Grand Suite | USD $24995pp | Contact us | |
Penthouse Suite | USD $26995pp | Contact us | |
Single Cabin | USD $26995pp | Contact us | |
21 Dec 2024 - 28 Dec 2024 | USD $18795pp | ||
Porthole Cabin | USD $18795pp | Contact us | |
Triple Suite | USD $19995pp | Contact us | |
Veranda Cabin | USD $22995pp | Contact us | |
Deluxe Veranda Cabin | USD $24995pp | Contact us | |
Grand Suite | USD $27995pp | Contact us | |
Single Cabin | USD $29995pp | Contact us | |
Penthouse Suite | USD $29995pp | Contact us | |
26 Dec 2024 - 02 Jan 2025 | USD $18795pp | ||
Porthole Cabin | USD $18795pp | Contact us | |
Triple Suite | USD $19995pp | Contact us | |
Veranda Cabin | USD $22995pp | Contact us | |
Deluxe Veranda Cabin | USD $24995pp | Contact us | |
Grand Suite | USD $27995pp | Contact us | |
Penthouse Suite | USD $29995pp | Contact us | |
Single Cabin | USD $29995pp | Contact us | |
31 Dec 2024 - 07 Jan 2025 | USD $18795pp | ||
Porthole Cabin | USD $18795pp | Contact us | |
Triple Suite | USD $19995pp | Contact us | |
Veranda Cabin | USD $22995pp | Contact us | |
Deluxe Veranda Cabin | USD $24995pp | Contact us | |
Grand Suite | USD $27995pp | Contact us | |
Penthouse Suite | USD $29995pp | Contact us | |
Single Cabin | USD $29995pp | Contact us | |
14 Jan 2025 - 21 Jan 2025 | USD $17995pp | ||
Porthole Cabin | USD $17995pp | Contact us | |
Triple Suite | USD $19795pp | Contact us | |
Veranda Cabin | USD $21995pp | Contact us | |
Deluxe Veranda Cabin | USD $23995pp | Contact us | |
Grand Suite | USD $27495pp | Contact us | |
Single Cabin | USD $28995pp | Contact us | |
Penthouse Suite | USD $28995pp | Contact us | |
19 Jan 2025 - 26 Jan 2025 | USD $17995pp | ||
Porthole Cabin | USD $17995pp | Contact us | |
Triple Suite | USD $19795pp | Contact us | |
Veranda Cabin | USD $21995pp | Contact us | |
Deluxe Veranda Cabin | USD $23995pp | Contact us | |
Grand Suite | USD $27495pp | Contact us | |
Penthouse Suite | USD $28995pp | Contact us | |
Single Cabin | USD $28995pp | Contact us | |
31 Jan 2025 - 07 Feb 2025 | USD $17995pp | ||
Porthole Cabin | USD $17995pp | Contact us | |
Triple Suite | USD $19795pp | Contact us | |
Veranda Cabin | USD $21995pp | Contact us | |
Deluxe Veranda Cabin | USD $23995pp | Contact us | |
Grand Suite | USD $27495pp | Contact us | |
Single Cabin | USD $28995pp | Contact us | |
Penthouse Suite | USD $28995pp | Contact us | |
05 Feb 2025 - 12 Feb 2025 | USD $17995pp | ||
Porthole Cabin | USD $17995pp | Contact us | |
Triple Suite | USD $19795pp | Contact us | |
Veranda Cabin | USD $21995pp | Contact us | |
Deluxe Veranda Cabin | USD $23995pp | Contact us | |
Grand Suite | USD $27495pp | Contact us | |
Single Cabin | USD $28995pp | Contact us | |
Penthouse Suite | USD $28995pp | Contact us | |
10 Feb 2025 - 17 Feb 2025 | USD $17995pp | ||
Porthole Cabin | USD $17995pp | Contact us | |
Triple Suite | USD $19795pp | Contact us | |
Veranda Cabin | USD $21995pp | Contact us | |
Deluxe Veranda Cabin | USD $23995pp | Contact us | |
Grand Suite | USD $27495pp | Contact us | |
Single Cabin | USD $28995pp | Contact us | |
Penthouse Suite | USD $28995pp | Contact us | |
15 Feb 2025 - 22 Feb 2025 | USD $17995pp | ||
Porthole Cabin | USD $17995pp | Contact us | |
Triple Suite | USD $19795pp | Contact us | |
Veranda Cabin | USD $21995pp | Contact us | |
Deluxe Veranda Cabin | USD $23995pp | Contact us | |
Grand Suite | USD $27495pp | Contact us | |
Single Cabin | USD $28995pp | Contact us | |
Penthouse Suite | USD $28995pp | Contact us | |
20 Feb 2025 - 27 Feb 2025 | USD $17995pp | ||
Porthole Cabin | USD $17995pp | Contact us | |
Triple Suite | USD $19795pp | Contact us | |
Veranda Cabin | USD $21995pp | Contact us | |
Deluxe Veranda Cabin | USD $23995pp | Contact us | |
Grand Suite | USD $27495pp | Contact us | |
Single Cabin | USD $28995pp | Contact us | |
Penthouse Suite | USD $28995pp | Contact us | |
25 Feb 2025 - 04 Mar 2025 | USD $15995pp | ||
Porthole Cabin | USD $15995pp | Contact us | |
Triple Suite | USD $17995pp | Contact us | |
Veranda Cabin | USD $19995pp | Contact us | |
Deluxe Veranda Cabin | USD $21995pp | Contact us | |
Grand Suite | USD $24995pp | Contact us | |
Single Cabin | USD $26995pp | Contact us | |
Penthouse Suite | USD $26995pp | Contact us | |
02 Mar 2025 - 09 Mar 2025 | USD $15995pp | ||
Porthole Cabin | USD $15995pp | Contact us | |
Triple Suite | USD $17995pp | Contact us | |
Veranda Cabin | USD $19995pp | Contact us | |
Deluxe Veranda Cabin | USD $21995pp | Contact us | |
Grand Suite | USD $24995pp | Contact us | |
Single Cabin | USD $26995pp | Contact us | |
Penthouse Suite | USD $26995pp | Contact us | |
21 Nov 2025 - 28 Nov 2025 | USD $15995pp | ||
Porthole Cabin | USD $15995pp | Contact us | |
Triple Suite | USD $17995pp | Contact us | |
Veranda Cabin | USD $19995pp | Contact us | |
Deluxe Veranda Cabin | USD $21995pp | Contact us | |
Grand Suite | USD $24995pp | Contact us | |
Single Cabin | USD $26995pp | Contact us | |
Penthouse Suite | USD $26995pp | Contact us | |
26 Nov 2025 - 03 Dec 2025 | USD $15995pp | ||
Porthole Cabin | USD $15995pp | Contact us | |
Triple Suite | USD $17995pp | Contact us | |
Veranda Cabin | USD $19995pp | Contact us | |
Deluxe Veranda Cabin | USD $21995pp | Contact us | |
Grand Suite | USD $24995pp | Contact us | |
Single Cabin | USD $26995pp | Contact us | |
Penthouse Suite | USD $26995pp | Contact us | |
01 Dec 2025 - 08 Dec 2025 | USD $16995pp | Save up to US$2000 | |
Porthole Cabin | USD $16995pp | Save up to US$2000 | |
Triple Suite | USD $18995pp | Save up to US$2000 | |
Veranda Cabin | USD $21495pp | Save up to US$2000 | |
Deluxe Veranda Cabin | USD $23495pp | Save up to US$2000 | |
Grand Suite | USD $26995pp | Save up to US$2000 | |
Penthouse Suite | USD $28495pp | Save up to US$2000 | |
Single Cabin | USD $28495pp | Save up to US$2000 | |
06 Dec 2025 - 13 Dec 2025 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
11 Dec 2025 - 18 Dec 2025 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
16 Dec 2025 - 23 Dec 2025 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
21 Dec 2025 - 28 Dec 2025 | USD $19995pp | ||
Porthole Cabin | USD $19995pp | Contact us | |
Triple Suite | USD $22495pp | Contact us | |
Veranda Cabin | USD $24995pp | Contact us | |
Deluxe Veranda Cabin | USD $26995pp | Contact us | |
Grand Suite | USD $30795pp | Contact us | |
Single Cabin | USD $32395pp | Contact us | |
Penthouse Suite | USD $32395pp | Contact us | |
26 Dec 2025 - 02 Jan 2026 | USD $19995pp | ||
Porthole Cabin | USD $19995pp | Contact us | |
Triple Suite | USD $22495pp | Contact us | |
Veranda Cabin | USD $24995pp | Contact us | |
Deluxe Veranda Cabin | USD $26995pp | Contact us | |
Grand Suite | USD $30795pp | Contact us | |
Penthouse Suite | USD $32395pp | Contact us | |
Single Cabin | USD $32395pp | Contact us | |
31 Dec 2025 - 07 Jan 2026 | USD $19995pp | ||
Porthole Cabin | USD $19995pp | Contact us | |
Triple Suite | USD $22495pp | Contact us | |
Veranda Cabin | USD $24995pp | Contact us | |
Deluxe Veranda Cabin | USD $26995pp | Contact us | |
Grand Suite | USD $30795pp | Contact us | |
Single Cabin | USD $32395pp | Contact us | |
Penthouse Suite | USD $32395pp | Contact us | |
05 Jan 2026 - 12 Jan 2026 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
10 Jan 2026 - 17 Jan 2026 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
15 Jan 2026 - 22 Jan 2026 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
20 Jan 2026 - 27 Jan 2026 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
25 Jan 2026 - 01 Feb 2026 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
06 Feb 2026 - 13 Feb 2026 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
11 Feb 2026 - 18 Feb 2026 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
16 Feb 2026 - 23 Feb 2026 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
21 Feb 2026 - 28 Feb 2026 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
26 Feb 2026 - 05 Mar 2026 | USD $18995pp | ||
Porthole Cabin | USD $18995pp | Contact us | |
Triple Suite | USD $20995pp | Contact us | |
Veranda Cabin | USD $23495pp | Contact us | |
Deluxe Veranda Cabin | USD $25495pp | Contact us | |
Grand Suite | USD $28995pp | Contact us | |
Single Cabin | USD $30495pp | Contact us | |
Penthouse Suite | USD $30495pp | Contact us | |
03 Mar 2026 - 10 Mar 2026 | USD $13995pp | Save up to US$2000 | |
Porthole Cabin | USD $13995pp | Save up to US$2000 | |
Triple Suite | USD $15995pp | Save up to US$2000 | |
Veranda Cabin | USD $17995pp | Save up to US$2000 | |
Deluxe Veranda Cabin | USD $19995pp | Save up to US$2000 | |
Grand Suite | USD $22995pp | Save up to US$2000 | |
Single Cabin | USD $24995pp | Save up to US$2000 | |
Penthouse Suite | USD $24995pp | Save up to US$2000 |
**Prices are per person based on twin / shared accommodation.
**Single supplements may apply
Cabin Details
Triple Suite
40m², located on deck 4, 2 single beds and 1 queen-size sofa bed, 2 private bathrooms, separate living area with sofa and coffee table, desk and chair sets, 2 armchairs with side tables, balcony with sitting area, telephone, hairdryer, minibar and snack station & coffee maker.
Porthole Cabin
20m², located on deck 3, 2 single beds or 1 king bed, desk and chair, 2 armchairs with side table, combo Euro-American electrical outlets with USB, safe, telephone, hairdryer, private bathroom with separate shower, bathrobes and slippers.
Veranda Cabin
20m², located on deck 3, 2 single beds or 1 king bed, desk and chair, 1 armchair with side table, private balcony with sitting area, combo Euro-American electrical outlets with USB port, safe, telephone, hairdryer, private bathroom with separate shower, bathrobes and slippers.
Deluxe Veranda Cabin
20m², located on deck 4, 2 single beds or 1 king bed, desk and chair, 1 armchair with side table, private balcony with sitting area, combo Euro-American electrical outlets with USB port, safe, telephone, hairdryer, larger private bathroom with separate shower, bathrobes and slippers.
Penthouse Suite
30m², located on deck 5, 2 single beds or 1 king bed, separate sitting area with sofa and coffee table, desk and chair, 2 armchairs, private balcony with sitting area, combo Euro-American electrical outlets with USB port, safe, closed-circuit TV screen, telephone, hairdryer, larger private bathroom with separate shower, bathrobes and slippers.
Grand Suite
40m², located on deck 4, 2 single beds or 1 king- bed, separate living area with queen-size sofa bed and coffee table, desk and chair sets in both living and bedroom areas, 2 armchairs with side tables, 2 private balconies with sitting areas, combo Euro-American electrical outlets with USB port, safe, telephone, hairdryer, 2 large private bathrooms with separate shower, bathrobes and slippers.
Single Cabin
20m², located on deck 3, one king-size bed, private balcony with sitting area, desk and chair, 1 armchair with side table, combo Euro-American electrical outlets with USB port, safe, telephone, hairdryer, private bathroom with separate shower, bathrobes and slippers.
(no single image available)
Magellan Explorer Deckplan
Specifications
Plane Specifications (not valid on cruise only departures)
- Model: BAE 146-200
- Engines: 4 turbofans Honeywell ALF 502R-5
- Length: 28,55 m
- Wingspan: 26,34 m
- Cruise Speed: 465 mph (750 km/h)
- Service Ceiling: 31,200 ft (9.500 m)
- Capacity: 73 passengers
Ship Specifications
- Expedition Staff & crew: 60
- Passengers: 100 maximum (maximum of 73 for air-cruise operations)
- Gross tonnage: 4,900
- Ice-class: LR PC6
- Length: 90.7m
- Breadth: 16.2m
- Draft: 4.3 m
- Propulsion: 2 main engines, total 3440 kW
- Cruising speed: 14 knots
- Flag: Bahamas
Whats included?
- Pre and post-voyage hotel night in Punta Arenas
- Return flight from Punta Arenas to King George Island
- Group transfers
- On-board accommodation
- All meals during the voyage
- Activities/shore excursions as specified
- Standard beverages during lunch & dinner
- Lectures and presentations by expedition leaders and naturalist staff
- Waterproof boots on loan
- Pre-departure material
- Service charges and port taxes
What’s not included?
- International airfares
- Arrival/departure taxes or reciprocity fees, visa fees where applicable
- Travel insurance
- Optional extras*
- Expedition gear
- Gratuities
- Any items not mentioned as included
Notes
*Optional extras
- Sea Kayaking - US$895 per person
- Hiking & Snowshoeing - US$85 per person (per excursion)
- Hotel and transfer package in Punta Arenas - please ask us for rates
- Expedition jacket - US$349 per person
- Preferred seating on flight - US$495 per person